2026 Jersey Number Assignments
2026 Squirt Numbers
| First Name | Last Name | Name on Jersey | 2026 Number |
|---|---|---|---|
| George | Johnson | Johnson | 1 |
| Declan | Bennett | Bennett | 2 |
| Jones | Lindman | LINDMAN | 3 |
| Logan | Hulsebusch | HULSEBUSCH | 4 |
| Kase | Christopherson | Christopherson | 5 |
| Dylan | Miller | Miller | 6 |
| nolan | schaitberger | Scaitberger | 7 |
| Beckett | Bode | Bode | 8 |
| Wyatt | Weierke | WEIERKE | 9 |
| Everett | Melancon | Melancon | 10 |
| Arthur | Bruggeman | Bruggeman | 11 |
| Jonathan | Siler | Siler | 12 |
| Calvin | Crowley | Crowley | 13 |
| Liam | Holmen | Holmen | 14 |
| Brodin | Breckheimer | Breckheimer | 15 |
| Finn | Johnson | Johnson | 16 |
| Evelyn | Coey | Coey | 17 |
| Chase | Roberts | Roberts | 18 |
| Garrison | Hickman | Hickman | 19 |
| Cade | Peckskamp | Peckskamp | 20 |
| Grayson | Herr | Herr | 21 |
| Samuel | Knutson | Knutson | 22 |
| Deckard | Heier | Heier | 23 |
| HENRY | LATTERNER | H. LATTERNER | 24 |
| Warren | Totoritis-Searl | Totoritis-Searl | 25 |
| William | Weibel | Weibel | 26 |
| Gavin | Nolden | Nolden | 27 |
| Nils | Trooien | TROOIEN | 28 |
| Louis | Spangenberg | Spangenberg | 29 |
| Jackson | Paschke | Paschke | 30 |
| Blake | Noah | Noah | 31 |
| Jackson | Schill | Schill | 32 |
| Collin | Noess | NOESS | 33 |
| Louis | Latterner | L. LATTERNER | 34 |
| Henrick | Brandmire | Brandmire | 35 |
| Tripp | Shoop | Shoop | 36 |
| Verne | Betlach | Betlach | 37 |
| Aiden | Rub | Rub | 40 |
| Weston | Weinberg | Weinberg | 41 |
| Kirby | Vit | VIT | 43 |
| Will | Meierbachtol | MEIERBACHTOL | 44 |
| Sidney | Radermacher | Radermacher | 47 |
| Lewis | Harding | Harding | 49 |
| Abraham | Gaun | Gaun | 53 |
| Decker | Malin | MALIN | 57 |
| James | Hammer | Hammer | 59 |
| Max | Hoese | Hoese | 60 |
| Emmitt | Lemke | Lemke | 61 |
| Nolan | Burns | BURNS | 63 |
| Brady | Schmitt | SCHMITT | 64 |
| Jameson | Schluter | Schluter | 66 |
| Finn | Palmer | Palmer | 67 |
| Jackson | Coey | Coey | 71 |
| Beckett | Brown | Brown | 72 |
| Kolton | Anderson | Anderson | 74 |
| Henry | Kocikowski | KOCIKOWSKI | 76 |
| Brooks | Foertsch | Foertsch | 77 |
| Adam | Gesinger | GESINGER | 78 |
| Jack | Kauppi | KAUPPI | 81 |
| Cash | Nonhof | Nonhof | 87 |
| Winstin | Hansen | HANSEN | 88 |
| Harrison | Weyer | Weyer | 89 |
| Connor | Rose | ROSE | 91 |
| John | Sturm | Sturm | 93 |
| Louie | Robinette | Robinette | 94 |
| Howard | Van Beusekom | VAN BEUSEKOM | 96 |
| Grayson | Field | FIELD | 97 |
| Luke | Fulkerson | Fulkerson | 98 |
| Mason | Morgan | Morgan |
2026 PeeWee Numbers
| First Name | Last Name | Name on Jersey | 2026 Number |
|---|---|---|---|
| James | Beazley | BEAZLEY | 2 |
| Beckett | Field | FIELD | 3 |
| Weston | Weierke | WEIERKE | 4 |
| Hudson | Geyen | Geyen | 6 |
| Harrison | Schupp | Schupp | 7 |
| Kade | Skoog | Skoog | 8 |
| Liam | Dahlman | Dahlman | 9 |
| Mack | Lindman | LINDMAN | 10 |
| Nash | Kading | KADING | 11 |
| Nolan | Letnes | LETNES | 12 |
| Finnley | Reinke | Reinke | 14 |
| Asher | Olson | Olson | 15 |
| Scotty | Smith | Smith | 16 |
| Lucas | Fuerstenberg | Fuerstenberg | 17 |
| Nathaniel | Iversen | IVERSEN | 18 |
| Ethan | Loch | E. Loch | 19 |
| Blake | Kienlen | Kienlen | 20 |
| Vinny | Lallas | Lallas | 22 |
| Julian | Zilka | Zilka | 23 |
| Tacker | Schmitt | SCHMITT | 24 |
| Carson | Soule | Soule | 27 |
| Caden | Grindle | Grindle | 28 |
| Easton | Velsor | VELSOR | 29 |
| William | Butler | Butler | 30 |
| Olivia | Trooien | TROOIEN | 31 |
| Graham | Lallas | Lallas | 33 |
| Nolan | Miller | Miller | 34 |
| Jonathan | Navidad | Navidad | 35 |
| Cam | Meinz | Meinz | 36 |
| Johnny | Messner | Messner | 37 |
| Curran | Geyen | Geyen | 43 |
| Jaxon | Doolittle | DOOLITTLE | 44 |
| Liam | Hammer | Hammer | 48 |
| Wesley | Olson | Olson | 49 |
| Gabriel | Lukyanchuk | LUKYANCHUK | 50 |
| Calvin | Gustafson | Gustafson | 53 |
| Jaxson | Ronnkvist-Holman | Ronnkvist-Holman | 55 |
| Connor | Eads | Eads | 66 |
| Jude | Loch | J. Loch | 70 |
| Walter | Van Beusekom | VAN BEUSEKOM | 73 |
| Porter | Droen | Droen | 74 |
| Alex | Naboka | Naboka | 77 |
| Felix | Vit | VIT | 79 |
| Vincent | Trooien | TROOIEN | 80 |
| Owen | Vollmer | Vollmer | 87 |
| Cullen | Mulleady | Mulleady | 88 |
| Blake | Nevermann | Nevermann | 92 |
| Alexander | Williams | Williams | 97 |
| Corbin | Johnson | Corbin Johnson | 98 |
2026 Bantam Numbers
| First Name | Last Name | Name on Jersey | 2026 Number |
|---|---|---|---|
| Calvin | Weegman | WEEGMAN | 1 |
| Jackson | Habicht | Habicht | 2 |
| Cameron | Leinfelder | Leinfelder | 3 |
| Joey | Prezioso | Prezioso | 4 |
| Bentley | Skaar | SKAAR | 5 |
| Levi | Lowther | Lowther | 6 |
| Elijah | Jewison | JEWISON | 7 |
| Spencer | Swanson | Swanson | 8 |
| Steele | Zentz | ZENTZ | 9 |
| Bryce | Cline | Cline | 10 |
| Logan | Lang | Lang | 11 |
| Mason | Velsor | VELSOR | 12 |
| Ian | Zimmerman | ZIMMERMAN | 13 |
| Benjamin | Reinholdz | Reinholdz | 14 |
| Dylan | Carlson | Carlson | 15 |
| Winston | Schupp | Schupp | 16 |
| Jack | Skaja | SKAJA | 16 |
| Samson | Wolke | Wolke | 17 |
| Jacob | Steahl | Steahl | 18 |
| Haakon | Decker | Decker | 19 |
| Mason | Cole | Cole | 20 |
| Owen | Monette | Monette | 21 |
| Cruz | Geyen | Geyen | 22 |
| Jackson | Kohler | Kohler | 23 |
| Hunter | Olson | Olson | 24 |
| Grant | Berg | BERG | 25 |
| Michael | Dittrich | Dittrich | 26 |
| Nolan | Marsten | Marsten | 27 |
| Cooper | O'Halloran | O'Halloran | 28 |
| Aubry | Steahl | Steahl | 29 |
| Carter | Andrews | Andrews | 30 |
| Vucinovich | Walker | Vucinovich | 31 |
| Ted | Seckinger | Seckinger | 34 |
| Luke | Burton | BURTON | 36 |
| Westin | Lievers | LIEVERS | 37 |
| Noah | Alemdar | Alemdar | 39 |
| Ryan | Gesinger | GESINGER | 43 |
| Bennett | Cegla | Cegla | 44 |
| Beau | Burton | BURTON | 47 |
| William | Beazley | BEAZLEY | 48 |
| Farley | David | Farley | 52 |
| Brecken | Forbrook | Forbrook | 55 |
| Easton | Barrett | Barrett | 56 |
| Vinny | Jones | JONES | 61 |
| Owen | Knutson | Knutson | 64 |
| Jase W | Webster | WEBSTER | 72 |
| Seth | Johnson | JOHNSON | 73 |
| Declan | Mulleady | Mulleady | 86 |
| Levi | Dahlman | Dahlman | 87 |
| Gerrit | Roelofs | Roelofs | 88 |
| Rhett | Wesley | Wesley | 89 |
| Roth-Gnatiuk | George | Gnatiuk | 91 |
| Graeme | McMullin | McMullin | 97 |
| Finnegan | Kading | KADING | 98 |
