| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 8:45 PM | 10:00 PM | Practice | Pond | |
| Tuesday | October 6, 2026 | 5:00 PM | 6:00 PM | Practice | Pond | |
| Thursday | October 8, 2026 | 8:45 PM | 10:15 PM | Practice | Thaler Rink | |
| Friday | October 9, 2026 | 8:45 PM | 10:15 PM | Practice | Thaler Rink | |
| Saturday | October 10, 2026 | 6:00 PM | 7:00 PM | Practice | Thaler Rink | |
| Sunday | October 11, 2026 | 11:45 AM | 12:45 PM | Practice | Pond | |
| Monday | October 12, 2026 | 5:45 PM | 6:15 PM | Meeting | The Pond Ice Arena | |
| Monday | October 12, 2026 | 6:15 PM | 7:15 PM | Practice | Pond | |
| Tuesday | October 13, 2026 | 8:45 PM | 9:45 PM | Practice | Thaler Rink | |
| Wednesday | October 14, 2026 | 3:45 PM | 4:45 PM | Practice | Pond | |
| Thursday | October 15, 2026 | 3:45 PM | 4:45 PM | Practice | Thaler Rink | |
| Friday | October 16, 2026 | 5:00 PM | 7:00 PM | Extra-Practice | David M Thaler Sports Center | |
| Saturday | October 17, 2026 | 11:45 AM | 1:45 PM | Practice | Thaler Rink | |
| Sunday | October 18, 2026 | 8:30 PM | 9:30 PM | Practice | Thaler Rink | |
| Monday | October 19, 2026 | 8:45 PM | 10:00 PM | Practice | Thaler Rink | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Game | Thaler Rink | vs. Waconia BB1 |
| Wednesday | October 21, 2026 | 8:45 PM | 9:45 PM | Practice | Thaler Rink | |
| Thursday | October 22, 2026 | 3:45 PM | 4:45 PM | Practice | Pond | |
| Friday | October 23, 2026 | 8:45 PM | 10:00 PM | Practice | Pond | |
| Saturday | October 24, 2026 | 1:00 PM | 2:00 PM | Practice | Pond | |
| Saturday | October 24, 2026 | 4:00 PM | 5:15 PM | Game | Shakopee Ice Arena | vs. Shakopee B1 |
| Sunday | October 25, 2026 | 8:00 PM | 9:30 PM | Practice | Thaler Rink | |
| Tuesday | October 27, 2026 | 3:45 PM | 4:45 PM | Practice | Thaler Rink | |
| Thursday | October 29, 2026 | 8:45 PM | 10:15 PM | Practice | Thaler Rink | |
| Friday | October 30, 2026 | 7:30 PM | 8:30 PM | Practice | Thaler Rink | |
| Saturday | October 31, 2026 | 3:30 PM | 4:30 PM | Practice | Pond | |
| Sunday | November 1, 2026 | 5:30 PM | 6:45 PM | Game | PIC Rink C | vs. Wayzata Bantam B1 Blue |
| Monday | November 2, 2026 | 8:45 PM | 10:00 PM | Game | Eden Prairie Community Center | vs. Eden Prairie BB1 |
| Tuesday | November 3, 2026 | 8:45 PM | 10:00 PM | Practice | Pond | |
| Thursday | November 5, 2026 | 7:45 PM | 9:00 PM | Game | New Hope North | vs. Armstrong-Cooper Bantam B1 |
| Saturday | November 7, 2026 | 6:00 PM | 7:15 PM | Game | Thaler Rink | vs. Litchfield BB1 |
| Tuesday | November 10, 2026 | 8:45 PM | 10:15 PM | Game | Thaler Rink | vs. Orono BB1 |
| Thursday | November 12, 2026 | 8:45 PM | 10:15 PM | Practice | Thaler Rink | |
| Friday | November 13, 2026 | 3:45 PM | 4:45 PM | Practice | Thaler Rink | |
| Friday | November 13, 2026 | 6:30 PM | 8:30 PM | Other | WhirlyBall Twin Cities | |
| Saturday | November 14, 2026 | 9:30 AM | 10:45 AM | Game | Burnsville Ice Center | vs. Farmington BB1 |
| Saturday | November 14, 2026 | 8:30 PM | 10:00 PM | Game | Pond | vs. BB1 Vs. AV/Burnsville |
| Sunday | November 15, 2026 | 8:00 PM | 9:30 PM | Practice | Thaler Rink | |
| Monday | November 16, 2026 | 9:15 PM | 10:15 PM | Practice | Thaler Rink | |
| Wednesday | November 18, 2026 | 8:15 PM | 9:45 PM | Game | Thaler Rink | vs. Mpls BB1 Black |
| Thursday | November 19, 2026 | 7:15 PM | 8:30 PM | Game | Thaler Rink | vs. Cottage Grove BB1 |
| Friday | November 20, 2026 | 2:00 PM | 3:15 PM | Game | Kent Freeman Arena | vs. Mandan |
| Saturday | November 21, 2026 | 1:45 PM | 3:00 PM | Game | Kent Freeman Arena | vs. Rochester |
| Saturday | November 21, 2026 | 7:00 PM | 8:15 PM | Game | Kent Freeman Arena | vs. Dickinson |
| Monday | November 23, 2026 | 6:15 PM | 7:15 PM | Training | WH Perf Center | |
| Wednesday | November 25, 2026 | 9:00 PM | 10:00 PM | Practice | Pond | |
| Friday | November 27, 2026 | 9:15 PM | 10:15 PM | Practice | Thaler Rink | |
| Saturday | November 28, 2026 | 7:15 PM | 8:30 PM | Game | MGCC TCO | vs. OMG BB1 White |
| Sunday | November 29, 2026 | 7:15 PM | 8:15 PM | Practice | Thaler Rink | |
| Friday | December 4, 2026 | 8:45 PM | 10:15 PM | Game | Thaler Rink | vs. Minneapolis Bantam B1 Grey |
| Saturday | December 5, 2026 | 5:15 PM | 6:30 PM | Game | Parade North | vs. Mpls BB1 Black |
| Monday | December 7, 2026 | TBD | TBD | Meeting | White Hawks Performance Center | |
| Wednesday | December 9, 2026 | 7:00 PM | 8:15 PM | Game | Thaler Rink | vs. Armstrong-Cooper Bantam B1 |
| Saturday | December 12, 2026 | 7:15 PM | 8:30 PM | Game | Delano | vs. Delano BB1 |
| Thursday | December 17, 2026 | 8:45 PM | 10:15 PM | Game | Thaler Rink | vs. OMG BB1 Black |
| Friday | December 18, 2026 | 7:15 PM | 8:30 PM | Game | Thaler Rink | vs. Wayzata Bantam B1 Gold |
| Wednesday | December 23, 2026 | 8:15 PM | 9:45 PM | Game | Thaler Rink | vs. Hopkins Bantam B1 |
| Sunday | December 27, 2026 | 4:45 PM | 5:45 PM | Game | Bloomington Ice Garden | vs. Jefferson BB1 |
| Sunday | January 3, 2027 | 12:30 PM | 1:45 PM | Game | SLP West | vs. St Louis Park Bantam B1 |
| Monday | January 4, 2027 | 7:00 PM | 8:15 PM | Game | Thaler Rink | vs. OMG BB1 White |
| Friday | January 8, 2027 | 5:00 AM | 5:00 AM | Other | Rochester | |
| Saturday | January 9, 2027 | 5:00 AM | 5:00 AM | Other | Rochester | |
| Sunday | January 10, 2027 | 5:00 AM | 5:00 AM | Other | Rochester | |
| Wednesday | January 13, 2027 | 8:15 PM | 9:45 PM | Game | Morrison | vs. Orono BB1 |
| Friday | January 15, 2027 | 5:00 AM | 5:00 AM | Other | Lakeville Rink 1 | |
| Saturday | January 16, 2027 | 5:00 AM | 5:00 AM | Other | Lakeville Rink 1 | |
| Sunday | January 17, 2027 | 5:00 AM | 5:00 AM | Other | Lakeville Rink 1 | |
| Saturday | January 23, 2027 | 2:00 PM | 3:15 PM | Game | Graham Arena Complex | vs. Rochester BB1 |
| Sunday | January 24, 2027 | 12:30 PM | 1:45 PM | Game | Bresnan Arena | vs. Mankato BB1 |
| Friday | January 29, 2027 | 5:00 AM | 5:00 AM | Other | Mankato | |
| Saturday | January 30, 2027 | 5:00 AM | 5:00 AM | Other | Mankato | |
| Sunday | January 31, 2027 | 5:00 AM | 5:00 AM | Other | Mankato | |
| Saturday | February 6, 2027 | 5:00 PM | 6:15 PM | Game | Hopkins PAV | vs. Hopkins Bantam B1 |
| Friday | February 12, 2027 | 8:45 PM | 10:15 PM | Game | Thaler Rink | vs. St Louis Park Bantam B1 |
| Saturday | February 13, 2027 | 7:15 PM | 8:30 PM | Game | Parade North | vs. Minneapolis Bantam B1 Grey |
