| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 19, 2026 | 4:45 PM | 5:45 PM | Other | Thaler Rink | |
| Saturday | September 19, 2026 | 6:00 PM | 7:00 PM | Other | Thaler Rink | |
| Sunday | September 20, 2026 | 3:00 PM | 4:00 PM | Other | Thaler Rink | |
| Sunday | September 20, 2026 | 4:15 PM | 5:30 PM | Other | Thaler Rink | |
| Thursday | September 24, 2026 | 5:00 PM | 6:00 PM | Other | Thaler Rink | |
| Thursday | September 24, 2026 | 6:15 PM | 7:15 PM | Other | Thaler Rink | |
| Saturday | September 26, 2026 | 11:45 AM | 12:45 PM | Other | Thaler Rink | |
| Saturday | September 26, 2026 | 2:15 PM | 3:15 PM | Other | Thaler Rink | |
| Saturday | October 3, 2026 | 6:00 PM | 7:00 PM | Other | Thaler Rink | |
| Saturday | October 3, 2026 | 7:15 PM | 8:30 PM | Other | Thaler Rink | |
| Sunday | October 4, 2026 | 11:45 AM | 12:45 PM | Other | Pond | |
| Sunday | October 4, 2026 | 1:00 PM | 2:00 PM | Other | Pond | |
| Tuesday | October 6, 2026 | 6:15 PM | 7:15 PM | Other | Thaler Rink | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Other | Thaler Rink | |
| Thursday | October 8, 2026 | 6:15 PM | 7:15 PM | Other | Thaler Rink | |
| Thursday | October 8, 2026 | 7:30 PM | 8:30 PM | Other | Thaler Rink | |
| Saturday | October 10, 2026 | 11:45 AM | 12:45 PM | Other | Thaler Rink | |
| Saturday | October 10, 2026 | 1:00 PM | 2:00 PM | Other | Thaler Rink | |
| Saturday | October 10, 2026 | 2:15 PM | 3:15 PM | Other | Thaler Rink | |
| Sunday | October 11, 2026 | 9:30 AM | 10:30 AM | Other | Waconia | |
| Sunday | October 11, 2026 | 10:45 AM | 11:45 AM | Other | Waconia | |
| Sunday | October 11, 2026 | 12:00 PM | 1:00 PM | Other | Waconia | |
| Sunday | October 11, 2026 | 1:15 PM | 2:15 PM | Other | Waconia |
